THE SHORT ANSWER
Tide has the lower estimated formation total (£14.99). Choose Tide for formation + banking together; choose 1st Formations for formation + accounting subscription.
| Feature | Tide | 1st Formations |
|---|---|---|
| Headline price | £14.99 · One-off · Companies House fee included | £39.99 · Excl. VAT · accounting subscription required |
| Estimated formation total | £14.99 · £14.99 including the £100 Companies House fee | £47.99 · £39.99 + VAT; £100 fee paid by provider |
| Companies House fee | Included | Fee paid by provider |
| Business account | Included · £0 monthly plan | Optional bank referral |
| Address privacy | Registered office service not priced in this offer | Included |
| Accounting | Accounting not part of this offer | £646.80 first year · Required by this offer: first month free, then 11 × £49 + VAT |
| Reward | Up to £200 · conditions apply | No referral reward advertised |
| Best for | Formation + banking together | Formation + accounting subscription |
Tide: what you get
- UK limited company registration
- Business account with no monthly fee
- Digital company documents
- Check shareholder eligibility before applying
- Free PAYE registration
1st Formations: what you get
- UK limited company registration
- £100 Companies House fee paid by provider
- Identity verification and personal code
- Address services and Xero included
- First accounting month free
- Then 11 payments of £49 + VAT/month
- Rolling monthly thereafter; UK residents only
Provider-source check dates are shown on the offer cards. Tide is our featured commission partner; commission influences placement but not the facts shown. Provider terms at checkout take priority.