THE SHORT ANSWER
Tide has the lower estimated formation total (£14.99). Choose Tide for formation + banking together; choose ANNA Money for banking + optional admin.
| Feature | Tide | ANNA Money |
|---|---|---|
| Headline price | £14.99 · One-off · Companies House fee included | £19 · From · £19 + VAT (£22.80) · account required |
| Estimated formation total | £14.99 · £14.99 including the £100 Companies House fee | £22.80 · £19 + VAT; account must be opened within 10 days |
| Companies House fee | Included | Included |
| Business account | Included · £0 monthly plan | Included · £0 Starter plan |
| Address privacy | Registered office service not priced in this offer | Address services priced separately by ANNA |
| Accounting | Accounting not part of this offer | Optional paid ANNA plans |
| Reward | Up to £200 · conditions apply | No referral reward advertised |
| Best for | Formation + banking together | Banking + optional admin |
Tide: what you get
- UK limited company registration
- Business account with no monthly fee
- Digital company documents
- Check shareholder eligibility before applying
- Free PAYE registration
ANNA Money: what you get
- UK limited company registration
- Starter account with no monthly fee
- Identity verification included
- 24/7 UK-based human support
- Open ANNA account within 10 days or £100 fee applies
Provider-source check dates are shown on the offer cards. Tide is our featured commission partner; commission influences placement but not the facts shown. Provider terms at checkout take priority.